2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2007 11
Filename = dailynoaareport112007.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
01 12.4°C 14.2°C 13.3°C 1.1km/h 3.1km/h NNE NNE 0.0mm
02 10.6°C 13.2°C 11.9°C 0.0km/h 1.0km/h NE NE 0.7mm
03 6.4°C 10.6°C 8.5°C 0.4km/h 5.7km/h NNE NNE 1.1mm
04 9.6°C 12.2°C 10.9°C 0.0km/h 1.5km/h NE NE 0.0mm
05 9.6°C 12.4°C 11.0°C 2.5km/h 5.1km/h ENE ENE 12.6mm
06 8.7°C 11.1°C 9.9°C 2.0km/h 7.7km/h N 2.2mm
07 10.2°C 12.7°C 11.4°C 3.2km/h 6.7km/h NNE NNE 1.1mm
08 7.4°C 12.6°C 10.0°C 2.2km/h 6.2km/h E 10.4mm
09 4.5°C 8.9°C 6.7°C 3.2km/h 7.7km/h N 14.8mm
10 6.7°C 10.2°C 8.4°C 1.9km/h 5.7km/h N 46.4mm
11 5.6°C 11.0°C 8.3°C 2.6km/h 7.7km/h NNE NNE 16.6mm
12 6.0°C 9.6°C 7.8°C 1.2km/h 5.7km/h N 1.1mm
13 3.5°C 3.5°C 3.5°C 0.0km/h 0.0km/h NW NW 0.0mm
14 2.3°C 5.8°C 4.0°C 0.0km/h 0.5km/h NNE NNE 0.0mm
15 2.1°C 5.7°C 3.9°C 0.0km/h 4.6km/h NNW NNW 0.0mm
16 2.9°C 8.1°C 5.5°C 0.4km/h 5.1km/h NNW NNW 0.0mm
17 5.3°C 7.6°C 6.4°C 0.9km/h 3.6km/h WNW WNW 0.0mm
18 3.6°C 7.0°C 5.3°C 0.4km/h 2.6km/h NW NW 0.0mm
19 3.4°C 5.9°C 4.7°C 0.1km/h 2.6km/h NNW NNW 0.4mm
20 4.9°C 8.7°C 6.8°C 0.0km/h 0.5km/h NNW NNW 0.0mm
21 7.7°C 10.1°C 8.9°C 0.7km/h 4.6km/h NW NW 0.4mm
22 5.8°C 9.0°C 7.4°C 1.2km/h 4.1km/h WNW WNW 0.0mm
23 5.1°C 7.9°C 6.5°C 0.2km/h 2.1km/h NNE NNE 0.0mm
24 5.0°C 8.5°C 6.8°C 1.9km/h 6.7km/h SSE SSE 3.2mm
25 4.6°C 9.0°C 6.8°C 2.7km/h 7.7km/h N 1.8mm
26 4.8°C 7.6°C 6.2°C 1.3km/h 4.6km/h N 0.0mm
27 4.7°C 7.9°C 6.3°C 0.1km/h 3.1km/h NW NW 0.0mm
28 5.5°C 7.4°C 6.5°C 2.0km/h 4.6km/h WNW WNW 0.0mm
29 5.7°C 8.8°C 7.3°C 2.4km/h 5.1km/h NW NW 5.4mm
30 12.9°C 12.9°C 12.9°C 1.0km/h 3.6km/h --- 0.0mm
31 --- --- --- --- --- --- --- --- ---
Total 2.1°C 14.2°C 7.8°C 1.2km/h 7.7km/h N 118.2mm