2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2008 6
Filename = dailynoaareport62008.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
01 13.1°C 20.6°C 16.9°C 0.2km/h 2.1km/h N 23.4mm
02 15.7°C 27.7°C 21.7°C 0.0km/h 2.1km/h N 2.2mm
03 16.3°C 22.4°C 19.4°C 0.7km/h 3.1km/h N 4.3mm
04 15.0°C 21.2°C 18.1°C 0.3km/h 2.6km/h ENE ENE 0.0mm
05 14.5°C 18.0°C 16.3°C 0.3km/h 2.1km/h ENE ENE 0.0mm
06 13.7°C 25.0°C 19.4°C 0.0km/h 2.6km/h NNW NNW 0.0mm
07 18.4°C 25.9°C 22.2°C 0.3km/h 2.6km/h NNW NNW 0.0mm
08 16.0°C 26.0°C 21.0°C 0.5km/h 3.6km/h NE NE 0.0mm
09 21.1°C 27.1°C 24.1°C 0.0km/h 0.0km/h NE NE 0.0mm
10 19.7°C 23.8°C 21.8°C 0.8km/h 3.6km/h ENE ENE 0.0mm
11 14.5°C 22.8°C 18.7°C 1.6km/h 5.1km/h E 0.0mm
12 12.7°C 16.6°C 14.7°C 0.6km/h 4.1km/h ENE ENE 0.0mm
13 11.5°C 17.2°C 14.4°C 1.3km/h 5.1km/h E 2.5mm
14 12.1°C 17.7°C 14.9°C 0.8km/h 3.1km/h ESE ESE 0.4mm
15 12.2°C 17.5°C 14.9°C 0.9km/h 3.6km/h NE NE 10.8mm
16 11.3°C 18.4°C 14.9°C 0.8km/h 4.1km/h E 0.0mm
17 11.4°C 22.1°C 16.8°C 0.2km/h 6.2km/h ENE ENE 0.0mm
18 14.8°C 19.6°C 17.2°C 2.1km/h 6.2km/h WSW WSW 0.0mm
19 15.0°C 19.3°C 17.2°C 2.4km/h 5.7km/h W 1.1mm
20 14.4°C 19.6°C 17.0°C 2.1km/h 5.1km/h SW SW 6.1mm
21 15.2°C 21.2°C 18.2°C 0.5km/h 2.6km/h NNW NNW 0.0mm
22 16.4°C 24.7°C 20.5°C 2.9km/h 8.2km/h WSW WSW 0.0mm
23 14.8°C 18.4°C 16.6°C 2.4km/h 6.2km/h SSE SSE 0.0mm
24 12.0°C 20.8°C 16.4°C 0.0km/h 1.0km/h N 0.0mm
25 15.6°C 22.9°C 19.3°C 1.7km/h 6.2km/h S 0.0mm
26 15.8°C 20.8°C 18.3°C 2.1km/h 6.2km/h SW SW 0.0mm
27 14.1°C 19.8°C 17.0°C 3.1km/h 6.2km/h S 9.4mm
28 15.9°C 21.2°C 18.6°C 2.8km/h 5.1km/h SSW SSW 1.8mm
29 15.7°C 20.4°C 18.0°C 2.4km/h 5.7km/h SW SW 0.0mm
30 15.8°C 23.3°C 19.6°C 0.8km/h 3.6km/h E 0.0mm
31 --- --- --- --- --- --- --- --- ---
Total 11.3°C 27.7°C 18.1°C 1.2km/h 8.2km/h ENE ENE 62.0mm