Aardbevingen afgelopen week met magnitude 2.0 of groter binnen 4000 km
Update tijd = 27/01/2021 17:37
Epicentrum bij | Magnitude | Afstand tot epicentrum | Time | Link |
---|---|---|---|---|
3 km WNW of Atarfe, Spain | 4.4 | 1816 km | 26/01/2021 22:54 | kaart |
19 km WSW of Mamurras, Albania | 4.5 | 1630 km | 26/01/2021 15:32 | kaart |
47 km SE of Al Ḩasakah, Syria | 4.9 | 3344 km | 26/01/2021 12:17 | kaart |
85 km WSW of Kýthira, Greece | 4.1 | 2277 km | 26/01/2021 00:54 | kaart |
5 km ESE of Lithakiá, Greece | 4.6 | 2049 km | 25/01/2021 14:35 | kaart |
175 km ENE of Olonkinbyen, Svalbard and Jan Mayen | 4.3 | 2155 km | 25/01/2021 09:17 | kaart |
15 km ENE of Zarrit’ap’, Armenia | 4.4 | 3392 km | 23/01/2021 14:22 | kaart |
3 km SSE of Chauchina, Spain | 4.3 | 1823 km | 23/01/2021 12:15 | kaart |
0 km SSW of Lampertheim, France | 2.3 | 460 km | 22/01/2021 20:34 | kaart |
43 km WNW of Fry, Greece | 4.4 | 2525 km | 22/01/2021 07:57 | kaart |
northern Mid-Atlantic Ridge | 5.0 | 2385 km | 22/01/2021 06:03 | kaart |
northern Mid-Atlantic Ridge | 5.0 | 2357 km | 22/01/2021 02:31 | kaart |
2 km S of Pérgamos, Cyprus | 4.9 | 2978 km | 21/01/2021 15:27 | kaart |
10 km NNE of Néon Karlovásion, Greece | 4.6 | 2335 km | 21/01/2021 00:37 | kaart |
14 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Kaart en data met toestemming van United States Geological Survey.