Temperature Reports (°C)

Report for Year 2024

Data last updated 19/4/2024 10:40.

Other Years:


Daily DetailMonthly SummarySeasonal Summary


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
110.2 6.8 10.8 4.8 9.6 5.8 13.1 8.0 ------------------------------------------------
212.2 7.1 9.6 6.3 12.5 6.3 13.8 9.2 ------------------------------------------------
310.6 8.1 12.6 9.6 15.3 8.3 14.9 9.2 ------------------------------------------------
48.3 6.5 11.0 8.1 13.7 5.6 17.4 11.6 ------------------------------------------------
58.6 4.7 10.7 8.9 8.3 4.3 24.0 12.4 ------------------------------------------------
64.7 1.6 13.2 5.7 11.1 6.1 22.5 13.6 ------------------------------------------------
71.6 -0.3 7.7 1.8 9.3 4.1 19.6 12.4 ------------------------------------------------
80.6 -1.7 4.6 1.4 10.2 2.4 22.4 11.0 ------------------------------------------------
90.3 -3.7 12.7 4.3 12.7 4.4 15.7 9.2 ------------------------------------------------
100.7 -2.7 12.2 9.9 11.4 6.1 16.7 11.2 ------------------------------------------------
115.1 -4.5 10.0 8.0 8.4 6.8 17.9 9.2 ------------------------------------------------
126.9 3.5 10.6 5.6 10.9 6.8 19.9 13.5 ------------------------------------------------
135.9 3.9 10.3 5.0 12.8 9.2 22.8 10.4 ------------------------------------------------
146.2 2.6 12.0 7.8 17.8 8.7 16.7 9.2 ------------------------------------------------
154.7 1.1 15.3 11.6 15.2 11.1 11.1 4.7 ------------------------------------------------
164.5 0.2 13.0 9.4 11.6 5.0 12.5 5.3 ------------------------------------------------
171.4 -1.4 11.7 9.0 13.3 6.2 13.1 3.2 ------------------------------------------------
186.2 -2.4 10.8 8.2 16.9 9.3 14.3 3.2 ------------------------------------------------
197.1 0.4 10.6 6.8 17.7 9.3 9.6 7.5 ------------------------------------------------
203.3 0.1 11.7 6.6 16.4 9.4 ------------------------------------------------------
217.8 0.3 10.2 8.8 11.3 7.6 ------------------------------------------------------
2212.0 7.8 12.8 5.0 11.3 7.7 ------------------------------------------------------
2312.0 6.6 8.8 4.4 10.1 5.5 ------------------------------------------------------
2412.8 8.9 6.6 4.0 9.1 5.5 ------------------------------------------------------
259.8 5.2 8.9 4.8 12.4 3.7 ------------------------------------------------------
2611.6 5.3 6.8 4.1 11.6 5.8 ------------------------------------------------------
279.7 4.0 8.7 1.4 12.7 8.1 ------------------------------------------------------
289.7 1.9 9.8 4.8 12.4 7.4 ------------------------------------------------------
2910.7 4.8 9.1 7.1 14.3 8.6 ------------------------------------------------------
3010.8 5.5  12.3 6.1 ------------------------------------------------------
319.0 5.1  14.9 5.1  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.8 15.3 17.8 24.0 ------------------------
Avg Hi7.310.412.516.7------------------------
Mean5.08.49.612.9------------------------
Avg Lo2.86.36.79.2------------------------
Low-4.51.42.43.2------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.