Weerpagina Nieuwendam Historical Data
Daily Summary for December 13, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 45.7 °F /  7.6 °C 38.5 °F /  3.6 °C 41.2 °F /  5.1 °C
Dew Point: 43.5 °F /  6.4 °C 37 °F /  2.8 °C 39.4 °F /  4.1 °C
Humidity: 96% 88% 94%
Wind Speed: 24.2mph /  39km/h - 7.5mph /  12km/h
Wind Gust: 28mph /  45.1km/h - -
Wind- - SSE
Pressure: 29 in /  981.3 hPa 28.7 in /  971.7 hPa -
Precipitation: 0.2 in /  5.1 mm    
 
 
Tabular Data for December 13, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 40.5 °F /  4.7 °C 37.9 °F /  3.3 °C 28.9in /  978.6hPa ESE 15mph /  24.1km/h 20mph /  32.2km/h 90.2% 0.01in /  0.2mm 0 W/m2
00:09 40.5 °F /  4.7 °C 37.9 °F /  3.3 °C 28.9in /  978.5hPa SE 19.3mph /  31km/h 14.1mph /  22.7km/h 90.8% 0.01in /  0.2mm 0 W/m2
00:14 40.5 °F /  4.7 °C 37.9 °F /  3.3 °C 28.9in /  978.5hPa SE 19.1mph /  30.7km/h 14mph /  22.5km/h 91% 0.01in /  0.2mm 0 W/m2
00:19 40.3 °F /  4.6 °C 37.9 °F /  3.3 °C 28.9in /  978.3hPa SE 17.3mph /  27.8km/h 22mph /  35.4km/h 91% 0.01in /  0.2mm 0 W/m2
00:23 40.3 °F /  4.6 °C 37.9 °F /  3.3 °C 28.9in /  978.1hPa ESE 17.7mph /  28.5km/h 11.9mph /  19.2km/h 91% 0in /  0.0mm 0 W/m2
00:29 40.3 °F /  4.6 °C 37.8 °F /  3.2 °C 28.9in /  978.1hPa SE 20.1mph /  32.3km/h 16.3mph /  26.2km/h 91% 0in /  0.0mm 0 W/m2
00:34 40.3 °F /  4.6 °C 37.8 °F /  3.2 °C 28.9in /  977.9hPa SE 18.5mph /  29.7km/h 27mph /  43.5km/h 91% 0in /  0.0mm 0 W/m2
00:39 40.1 °F /  4.5 °C 37.8 °F /  3.2 °C 28.9in /  977.6hPa SE 21.2mph /  34.1km/h 14.6mph /  23.5km/h 91% 0in /  0.0mm 0 W/m2
00:44 40.1 °F /  4.5 °C 37.9 °F /  3.3 °C 28.9in /  977.5hPa South 18.9mph /  30.5km/h 13.6mph /  21.9km/h 91.5% 0in /  0.0mm 0 W/m2
00:49 40.1 °F /  4.5 °C 37.9 °F /  3.3 °C 28.9in /  977.4hPa SE 16.7mph /  26.9km/h 23mph /  37km/h 92% 0.01in /  0.2mm 0 W/m2
00:54 40.1 °F /  4.5 °C 37.9 °F /  3.3 °C 28.9in /  977.2hPa SE 18.1mph /  29.2km/h 15.6mph /  25.1km/h 92% 0.01in /  0.2mm 0 W/m2
00:59 40.1 °F /  4.5 °C 37.9 °F /  3.3 °C 28.9in /  977.1hPa East 17.1mph /  27.6km/h 11.6mph /  18.7km/h 92% 0in /  0.0mm 0 W/m2
01:04 40.1 °F /  4.5 °C 37.9 °F /  3.3 °C 28.9in /  976.9hPa SE 18.2mph /  29.3km/h 11.8mph /  19km/h 92% 0.02in /  0.4mm 0 W/m2
01:09 40.1 °F /  4.5 °C 37.9 °F /  3.3 °C 28.8in /  976.8hPa SE 15.5mph /  24.9km/h 12.5mph /  20.1km/h 92% 0.02in /  0.6mm 0 W/m2
01:14 40.1 °F /  4.5 °C 37.9 °F /  3.3 °C 28.8in /  976.7hPa SSE 15.3mph /  24.7km/h 11.5mph /  18.5km/h 92% 0.02in /  0.6mm 0 W/m2
01:19 39.9 °F /  4.4 °C 37.9 °F /  3.3 °C 28.8in /  976.5hPa SSE 14.1mph /  22.7km/h 22mph /  35.4km/h 92% 0.02in /  0.4mm 0 W/m2
01:24 39.9 °F /  4.4 °C 37.9 °F /  3.3 °C 28.8in /  976.5hPa SE 18.2mph /  29.3km/h 14mph /  22.5km/h 92% 0.02in /  0.4mm 0 W/m2
01:29 39.9 °F /  4.4 °C 37.8 °F /  3.2 °C 28.8in /  976.2hPa SE 17.5mph /  28.1km/h 14.6mph /  23.5km/h 92% 0.02in /  0.4mm 0 W/m2
01:34 39.7 °F /  4.3 °C 37.8 °F /  3.2 °C 28.8in /  976.1hPa SSE 15.5mph /  25km/h 12mph /  19.3km/h 92.6% 0.02in /  0.4mm 0 W/m2
01:39 39.7 °F /  4.3 °C 37.9 °F /  3.3 °C 28.8in /  976.0hPa ESE 15.7mph /  25.3km/h 12.1mph /  19.5km/h 93% 0.02in /  0.6mm 0 W/m2
01:44 39.7 °F /  4.3 °C 37.9 °F /  3.3 °C 28.8in /  975.9hPa SE 15.6mph /  25.1km/h 10.9mph /  17.5km/h 93% 0.02in /  0.6mm 0 W/m2
01:49 39.7 °F /  4.3 °C 37.8 °F /  3.2 °C 28.8in /  975.7hPa ESE 13.9mph /  22.4km/h 24mph /  38.6km/h 93% 0.02in /  0.4mm 0 W/m2
01:54 39.7 °F /  4.3 °C 37.8 °F /  3.2 °C 28.8in /  975.7hPa SSE 17.8mph /  28.6km/h 12.9mph /  20.8km/h 93% 0.02in /  0.4mm 0 W/m2
01:59 39.7 °F /  4.3 °C 37.8 °F /  3.2 °C 28.8in /  975.5hPa SSE 20.8mph /  33.5km/h 13.1mph /  21.1km/h 93% 0.02in /  0.6mm 0 W/m2
02:04 39.7 °F /  4.3 °C 37.8 °F /  3.2 °C 28.8in /  975.5hPa SE 24.2mph /  39km/h 13.8mph /  22.2km/h 93% 0.02in /  0.6mm 0 W/m2
02:09 39.7 °F /  4.3 °C 37.9 °F /  3.3 °C 28.8in /  975.5hPa ESE 14.9mph /  24km/h 11.4mph /  18.3km/h 93% 0.02in /  0.4mm 0 W/m2
02:14 39.7 °F /  4.3 °C 37.9 °F /  3.3 °C 28.8in /  975.4hPa SE 16.5mph /  26.5km/h 10.5mph /  16.9km/h 93% 0.02in /  0.4mm 0 W/m2
02:19 39.7 °F /  4.3 °C 37.9 °F /  3.3 °C 28.8in /  975.3hPa SE 12.6mph /  20.3km/h 28mph /  45.1km/h 93% 0.02in /  0.4mm 0 W/m2
02:23 39.7 °F /  4.3 °C 37.9 °F /  3.3 °C 28.8in /  975.1hPa SSE 14.7mph /  23.6km/h 10.9mph /  17.5km/h 93% 0.02in /  0.4mm 0 W/m2
02:29 39.7 °F /  4.3 °C 37.9 °F /  3.3 °C 28.8in /  975.1hPa SSE 11.7mph /  18.8km/h 8.7mph /  14km/h 93% 0.02in /  0.6mm 0 W/m2
02:34 39.7 °F /  4.3 °C 37.9 °F /  3.3 °C 28.8in /  975.0hPa SE 14.9mph /  24km/h 10.7mph /  17.2km/h 93% 0.02in /  0.6mm 0 W/m2
02:39 39.7 °F /  4.3 °C 37.8 °F /  3.2 °C 28.8in /  975.0hPa SE 14.5mph /  23.4km/h 10.9mph /  17.5km/h 93% 0.02in /  0.4mm 0 W/m2
02:44 39.7 °F /  4.3 °C 37.8 °F /  3.2 °C 28.8in /  974.8hPa SSE 16mph /  25.8km/h 11.2mph /  18km/h 93% 0.02in /  0.4mm 0 W/m2
02:49 39.7 °F /  4.3 °C 37.8 °F /  3.2 °C 28.8in /  974.7hPa SSE 12.2mph /  19.7km/h 10.1mph /  16.3km/h 93% 0.02in /  0.4mm 0 W/m2
02:54 39.7 °F /  4.3 °C 38.1 °F /  3.4 °C 28.8in /  974.6hPa SE 15.6mph /  25.1km/h 12.2mph /  19.6km/h 94% 0.02in /  0.6mm 0 W/m2
02:59 39.7 °F /  4.3 °C 37.9 °F /  3.3 °C 28.8in /  974.5hPa SE 14.7mph /  23.7km/h 10.3mph /  16.6km/h 93.3% 0.02in /  0.4mm 0 W/m2
03:04 39.7 °F /  4.3 °C 37.9 °F /  3.3 °C 28.8in /  974.5hPa SE 13.3mph /  21.4km/h 11.4mph /  18.3km/h 93% 0.02in /  0.4mm 0 W/m2
03:09 39.7 °F /  4.3 °C 37.9 °F /  3.3 °C 28.8in /  974.5hPa SE 18.7mph /  30.1km/h 14mph /  22.5km/h 93% 0.02in /  0.4mm 0 W/m2
03:14 39.7 °F /  4.3 °C 37.9 °F /  3.3 °C 28.8in /  974.4hPa SE 14.4mph /  23.1km/h 10.3mph /  16.6km/h 93% 0.02in /  0.4mm 0 W/m2
03:19 39.7 °F /  4.3 °C 37.9 °F /  3.3 °C 28.8in /  974.3hPa SE 16.6mph /  26.7km/h 25mph /  40.2km/h 93% 0.02in /  0.4mm 0 W/m2
03:24 39.7 °F /  4.3 °C 37.9 °F /  3.3 °C 28.8in /  974.2hPa SE 13.3mph /  21.4km/h 9.9mph /  15.9km/h 93% 0.02in /  0.4mm 0 W/m2
03:29 39.7 °F /  4.3 °C 37.9 °F /  3.3 °C 28.8in /  974.2hPa SE 15.2mph /  24.5km/h 13.4mph /  21.6km/h 93% 0.02in /  0.4mm 0 W/m2
03:34 39.7 °F /  4.3 °C 37.9 °F /  3.3 °C 28.8in /  974.1hPa SE 14.8mph /  23.8km/h 12.2mph /  19.6km/h 93% 0.01in /  0.2mm 0 W/m2
03:39 39.7 °F /  4.3 °C 37.9 °F /  3.3 °C 28.8in /  974.1hPa SE 12.7mph /  20.5km/h 9.5mph /  15.3km/h 93% 0.02in /  0.4mm 0 W/m2
03:44 39.7 °F /  4.3 °C 37.9 °F /  3.3 °C 28.8in /  974.0hPa SE 11.9mph /  19.1km/h 9.8mph /  15.8km/h 93% 0.02in /  0.4mm 0 W/m2
03:49 39.7 °F /  4.3 °C 37.8 °F /  3.2 °C 28.8in /  974.0hPa SE 14.3mph /  23km/h 10.7mph /  17.2km/h 93% 0.02in /  0.4mm 0 W/m2
03:54 39.7 °F /  4.3 °C 38.1 °F /  3.4 °C 28.8in /  973.8hPa SE 13.7mph /  22km/h 9.9mph /  15.9km/h 94% 0.01in /  0.2mm 0 W/m2
03:59 39.7 °F /  4.3 °C 38.1 °F /  3.4 °C 28.8in /  973.8hPa SSE 16.6mph /  26.7km/h 10.8mph /  17.4km/h 94% 0.01in /  0.2mm 0 W/m2
04:04 39.7 °F /  4.3 °C 38.1 °F /  3.4 °C 28.8in /  973.7hPa SSE 14.5mph /  23.4km/h 9.9mph /  15.9km/h 94% 0.01in /  0.2mm 0 W/m2
04:09 39.7 °F /  4.3 °C 38.1 °F /  3.4 °C 28.8in /  973.6hPa SE 13.9mph /  22.4km/h 11mph /  17.7km/h 94% 0.02in /  0.4mm 0 W/m2
04:14 39.7 °F /  4.3 °C 38.1 °F /  3.4 °C 28.8in /  973.5hPa SSE 12.5mph /  20.1km/h 11mph /  17.7km/h 93.8% 0.02in /  0.4mm 0 W/m2
04:19 39.7 °F /  4.3 °C 37.9 °F /  3.3 °C 28.8in /  973.5hPa ESE 11.4mph /  18.3km/h 19mph /  30.6km/h 93.3% 0.02in /  0.4mm 0 W/m2
04:24 39.7 °F /  4.3 °C 37.9 °F /  3.3 °C 28.7in /  973.3hPa SE 10.4mph /  16.8km/h 8.2mph /  13.2km/h 93.6% 0.02in /  0.4mm 0 W/m2
04:29 39.6 °F /  4.2 °C 37.9 °F /  3.3 °C 28.7in /  973.2hPa SE 11.3mph /  18.2km/h 7.7mph /  12.4km/h 94% 0.02in /  0.4mm 0 W/m2
04:34 39.6 °F /  4.2 °C 37.9 °F /  3.3 °C 28.7in /  973.1hPa SE 15.8mph /  25.4km/h 11mph /  17.7km/h 94% 0.02in /  0.4mm 0 W/m2
04:39 39.6 °F /  4.2 °C 37.8 °F /  3.2 °C 28.7in /  972.9hPa SE 12.1mph /  19.4km/h 8.2mph /  13.2km/h 93.4% 0.02in /  0.4mm 0 W/m2
04:43 39.6 °F /  4.2 °C 37.8 °F /  3.2 °C 28.7in /  972.9hPa ESE 9.9mph /  16km/h 8.1mph /  13km/h 93.5% 0.01in /  0.2mm 0 W/m2
04:49 39.6 °F /  4.2 °C 37.6 °F /  3.1 °C 28.7in /  972.8hPa SE 14.7mph /  23.6km/h 10.3mph /  16.6km/h 93% 0.01in /  0.2mm 0 W/m2
04:54 39.6 °F /  4.2 °C 37.6 °F /  3.1 °C 28.7in /  972.7hPa ESE 14.8mph /  23.8km/h 9.3mph /  15km/h 93.2% 0.01in /  0.2mm 0 W/m2
04:59 39.6 °F /  4.2 °C 37.8 °F /  3.2 °C 28.7in /  972.7hPa SE 11.4mph /  18.3km/h 7.9mph /  12.7km/h 93.8% 0.01in /  0.2mm 0 W/m2
05:04 39.6 °F /  4.2 °C 37.9 °F /  3.3 °C 28.7in /  972.6hPa SE 10.3mph /  16.6km/h 20mph /  32.2km/h 94% 0.01in /  0.2mm 0 W/m2
05:09 39.6 °F /  4.2 °C 37.9 °F /  3.3 °C 28.7in /  972.5hPa SSE 11.1mph /  17.9km/h 7.8mph /  12.6km/h 94% 0.02in /  0.4mm 0 W/m2
05:14 39.6 °F /  4.2 °C 37.6 °F /  3.1 °C 28.7in /  972.4hPa SE 10.7mph /  17.2km/h 8.3mph /  13.4km/h 93% 0.01in /  0.2mm 0 W/m2
05:19 39.4 °F /  4.1 °C 37.6 °F /  3.1 °C 28.7in /  972.4hPa SE 12.1mph /  19.5km/h 14mph /  22.5km/h 93% 0.01in /  0.2mm 0 W/m2
05:24 39.4 °F /  4.1 °C 37.6 °F /  3.1 °C 28.7in /  972.3hPa SE 12.6mph /  20.3km/h 8.5mph /  13.7km/h 93% 0.01in /  0.2mm 0 W/m2
05:29 39.4 °F /  4.1 °C 37.6 °F /  3.1 °C 28.7in /  972.3hPa SSE 10.7mph /  17.3km/h 6.6mph /  10.6km/h 93% 0.01in /  0.2mm 0 W/m2
05:34 39.4 °F /  4.1 °C 37.6 °F /  3.1 °C 28.7in /  972.2hPa SE 10.2mph /  16.4km/h 15mph /  24.1km/h 93% 0.01in /  0.2mm 0 W/m2
05:39 39.6 °F /  4.2 °C 37.6 °F /  3.1 °C 28.7in /  972.1hPa SSE 12.7mph /  20.4km/h 9.7mph /  15.6km/h 93% 0.01in /  0.2mm 0 W/m2
05:44 39.4 °F /  4.1 °C 37.6 °F /  3.1 °C 28.7in /  972.0hPa SE 10.6mph /  17.1km/h 6.7mph /  10.8km/h 93% 0.01in /  0.2mm 0 W/m2
05:49 39.6 °F /  4.2 °C 37.6 °F /  3.1 °C 28.7in /  971.9hPa SE 8mph /  12.8km/h 14mph /  22.5km/h 93% 0.01in /  0.2mm 0 W/m2
05:54 39.6 °F /  4.2 °C 37.6 °F /  3.1 °C 28.7in /  971.9hPa SE 10.4mph /  16.7km/h 6.4mph /  10.3km/h 93% 0.01in /  0.2mm 0 W/m2
05:59 39.6 °F /  4.2 °C 37.8 °F /  3.2 °C 28.7in /  971.8hPa SE 10mph /  16.1km/h 6mph /  9.7km/h 93.5% 0.01in /  0.2mm 0 W/m2
06:04 39.6 °F /  4.2 °C 37.6 °F /  3.1 °C 28.7in /  971.8hPa SE 10.7mph /  17.3km/h 14mph /  22.5km/h 93% 0.01in /  0.2mm 0 W/m2
06:09 39.6 °F /  4.2 °C 37.6 °F /  3.1 °C 28.7in /  971.8hPa SE 12.7mph /  20.4km/h 10mph /  16.1km/h 93% 0.01in /  0.2mm 0 W/m2
06:14 39.4 °F /  4.1 °C 37.6 °F /  3.1 °C 28.7in /  971.8hPa SE 10.7mph /  17.3km/h 8.3mph /  13.4km/h 93% 0in /  0.0mm 0 W/m2
06:19 39.4 °F /  4.1 °C 37.6 °F /  3.1 °C 28.7in /  971.8hPa ESE 8.6mph /  13.8km/h 16mph /  25.7km/h 93% 0in /  0.0mm 0 W/m2
06:24 39.4 °F /  4.1 °C 37.4 °F /  3 °C 28.7in /  971.7hPa SE 8.8mph /  14.1km/h 5.8mph /  9.3km/h 93% 0in /  0.0mm 0 W/m2
06:29 39.4 °F /  4.1 °C 37.8 °F /  3.2 °C 28.7in /  971.7hPa SE 9.4mph /  15.1km/h 6.4mph /  10.3km/h 94% 0in /  0.0mm 0 W/m2
06:34 39.4 °F /  4.1 °C 37.8 °F /  3.2 °C 28.7in /  971.8hPa ESE 9.7mph /  15.6km/h 13mph /  20.9km/h 94% 0in /  0.0mm 0 W/m2
06:39 39.2 °F /  4 °C 37.6 °F /  3.1 °C 28.7in /  971.7hPa East 7.9mph /  12.7km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
06:44 39.2 °F /  4 °C 37.6 °F /  3.1 °C 28.7in /  971.7hPa ESE 10.7mph /  17.3km/h 6.7mph /  10.8km/h 94% 0in /  0.0mm 0 W/m2
06:49 39.2 °F /  4 °C 37.6 °F /  3.1 °C 28.7in /  971.8hPa ESE 9.7mph /  15.6km/h 13mph /  20.9km/h 94% 0in /  0.0mm 0 W/m2
06:54 39.2 °F /  4 °C 37.6 °F /  3.1 °C 28.7in /  971.8hPa SE 9.1mph /  14.7km/h 7.1mph /  11.4km/h 94% 0in /  0.0mm 0 W/m2
06:59 39 °F /  3.9 °C 37.6 °F /  3.1 °C 28.7in /  971.7hPa SE 7.7mph /  12.4km/h 6.7mph /  10.8km/h 94% 0in /  0.0mm 0 W/m2
07:04 39 °F /  3.9 °C 37.6 °F /  3.1 °C 28.7in /  971.7hPa ESE 6.6mph /  10.7km/h 12mph /  19.3km/h 94% 0in /  0.0mm 0 W/m2
07:09 39 °F /  3.9 °C 37.6 °F /  3.1 °C 28.7in /  971.7hPa ESE 6.3mph /  10.2km/h 4.4mph /  7.1km/h 94% 0in /  0.0mm 0 W/m2
07:14 39 °F /  3.9 °C 37.6 °F /  3.1 °C 28.7in /  971.8hPa SE 7.5mph /  12.1km/h 5.9mph /  9.5km/h 94% 0in /  0.0mm 0 W/m2
07:19 39 °F /  3.9 °C 37.6 °F /  3.1 °C 28.7in /  971.8hPa East 6.5mph /  10.4km/h 8mph /  12.9km/h 94% 0in /  0.0mm 0 W/m2
07:24 39 °F /  3.9 °C 37.6 °F /  3.1 °C 28.7in /  971.8hPa SE 8.1mph /  13km/h 5.4mph /  8.7km/h 94% 0in /  0.0mm 0 W/m2
07:29 39.2 °F /  4 °C 37.6 °F /  3.1 °C 28.7in /  971.8hPa ESE 10.2mph /  16.4km/h 6.9mph /  11.1km/h 94% 0in /  0.0mm 0 W/m2
07:34 39.2 °F /  4 °C 37.6 °F /  3.1 °C 28.7in /  971.7hPa ESE 4.9mph /  7.9km/h 13mph /  20.9km/h 94% 0in /  0.0mm 0 W/m2
07:39 39.2 °F /  4 °C 37.6 °F /  3.1 °C 28.7in /  971.7hPa East 6.1mph /  9.8km/h 3.6mph /  5.8km/h 94% 0in /  0.0mm 0 W/m2
07:44 39 °F /  3.9 °C 37.6 °F /  3.1 °C 28.7in /  971.7hPa SE 7.6mph /  12.2km/h 5.2mph /  8.4km/h 94% 0in /  0.0mm 0 W/m2
07:49 39 °F /  3.9 °C 37.4 °F /  3 °C 28.7in /  971.8hPa East 7.4mph /  11.9km/h 8mph /  12.9km/h 94% 0in /  0.0mm 0 W/m2
07:54 39 °F /  3.9 °C 37.4 °F /  3 °C 28.7in /  971.8hPa ESE 5.2mph /  8.4km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
07:59 39 °F /  3.9 °C 37.6 °F /  3.1 °C 28.7in /  971.8hPa ESE 5.5mph /  8.8km/h 4.5mph /  7.2km/h 94% 0in /  0.0mm 0 W/m2
08:04 39 °F /  3.9 °C 37.4 °F /  3 °C 28.7in /  971.8hPa ESE 5mph /  8km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
08:09 39 °F /  3.9 °C 37.4 °F /  3 °C 28.7in /  971.8hPa SE 6.5mph /  10.4km/h 3.9mph /  6.3km/h 94% 0in /  0.0mm 0 W/m2
08:14 38.8 °F /  3.8 °C 37.2 °F /  2.9 °C 28.7in /  971.8hPa SE 5.9mph /  9.5km/h 4.1mph /  6.6km/h 94% 0in /  0.0mm 0 W/m2
08:19 38.8 °F /  3.8 °C 37.2 °F /  2.9 °C 28.7in /  971.9hPa East 8.1mph /  13km/h 9mph /  14.5km/h 94% 0in /  0.0mm 0 W/m2
08:24 38.8 °F /  3.8 °C 37.2 °F /  2.9 °C 28.7in /  971.9hPa ESE 7mph /  11.3km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
08:29 38.7 °F /  3.7 °C 37.2 °F /  2.9 °C 28.7in /  971.9hPa ENE 7.2mph /  11.6km/h 4.7mph /  7.6km/h 94% 0in /  0.0mm 0 W/m2
08:34 38.7 °F /  3.7 °C 37 °F /  2.8 °C 28.7in /  972.0hPa East 5.7mph /  9.2km/h 8mph /  12.9km/h 94% 0in /  0.0mm 0 W/m2
08:39 38.7 °F /  3.7 °C 37 °F /  2.8 °C 28.7in /  972.0hPa East 9mph /  14.5km/h 5.3mph /  8.5km/h 94% 0in /  0.0mm 0 W/m2
08:44 38.7 °F /  3.7 °C 37 °F /  2.8 °C 28.7in /  972.0hPa East 6.5mph /  10.4km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
08:49 38.7 °F /  3.7 °C 37 °F /  2.8 °C 28.7in /  972.1hPa East 7.2mph /  11.6km/h 10mph /  16.1km/h 94% 0in /  0.0mm 0 W/m2
08:54 38.7 °F /  3.7 °C 37 °F /  2.8 °C 28.7in /  972.1hPa East 7mph /  11.3km/h 5.1mph /  8.2km/h 94% 0in /  0.0mm 0 W/m2
08:59 38.7 °F /  3.7 °C 37 °F /  2.8 °C 28.7in /  972.2hPa East 7.1mph /  11.4km/h 5.6mph /  9km/h 94.4% 0in /  0.0mm 0 W/m2
09:04 38.7 °F /  3.7 °C 37.2 °F /  2.9 °C 28.7in /  972.3hPa East 7.4mph /  11.9km/h 9mph /  14.5km/h 95% 0in /  0.0mm 0 W/m2
09:09 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 28.7in /  972.3hPa ESE 7.6mph /  12.3km/h 6.1mph /  9.8km/h 95% 0in /  0.0mm 0 W/m2
09:14 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 28.7in /  972.4hPa East 6.8mph /  10.9km/h 6mph /  9.7km/h 95% 0in /  0.0mm 0 W/m2
09:19 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 28.7in /  972.5hPa East 6.4mph /  10.3km/h 8mph /  12.9km/h 95% 0in /  0.0mm 0 W/m2
09:24 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 28.7in /  972.5hPa SE 7mph /  11.3km/h 5.6mph /  9km/h 95% 0in /  0.0mm 0 W/m2
09:29 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 28.7in /  972.6hPa East 6.2mph /  9.9km/h 3.9mph /  6.3km/h 95% 0in /  0.0mm 5 W/m2
09:34 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 28.7in /  972.6hPa East 5.5mph /  8.9km/h 7mph /  11.3km/h 95% 0in /  0.0mm 7 W/m2
09:39 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 28.7in /  972.6hPa East 5.2mph /  8.4km/h 3.5mph /  5.6km/h 95% 0in /  0.0mm 9 W/m2
09:44 38.5 °F /  3.6 °C 37 °F /  2.8 °C 28.7in /  972.7hPa East 5.5mph /  8.8km/h 6.3mph /  10.1km/h 95% 0in /  0.0mm 9 W/m2
09:49 38.5 °F /  3.6 °C 37 °F /  2.8 °C 28.7in /  972.8hPa ESE 4.5mph /  7.3km/h 7mph /  11.3km/h 95% 0.01in /  0.2mm 12 W/m2
09:54 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 28.7in /  972.9hPa East 5.9mph /  9.5km/h 3.7mph /  6km/h 95% 0.01in /  0.2mm 14 W/m2
09:59 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 28.7in /  973.0hPa East 3.4mph /  5.4km/h 2.1mph /  3.4km/h 95% 0.01in /  0.2mm 18 W/m2
10:04 38.7 °F /  3.7 °C 37.2 °F /  2.9 °C 28.7in /  973.0hPa East 5.7mph /  9.2km/h 7mph /  11.3km/h 95% 0.01in /  0.2mm 18 W/m2
10:09 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 28.7in /  973.1hPa East 5.5mph /  8.8km/h 4.5mph /  7.2km/h 95% 0.01in /  0.2mm 16 W/m2
10:14 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 28.7in /  973.2hPa East 5.8mph /  9.3km/h 4.1mph /  6.6km/h 95% 0.01in /  0.2mm 18 W/m2
10:19 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 28.7in /  973.2hPa East 4.9mph /  7.9km/h 6mph /  9.7km/h 95% 0.01in /  0.2mm 21 W/m2
10:24 38.5 °F /  3.6 °C 37.2 °F /  2.9 °C 28.7in /  973.2hPa ESE 3.7mph /  6km/h 4.3mph /  6.9km/h 95% 0.01in /  0.2mm 23 W/m2
10:29 38.7 °F /  3.7 °C 37.2 °F /  2.9 °C 28.7in /  973.4hPa East 4mph /  6.5km/h 3.2mph /  5.1km/h 95% 0.01in /  0.2mm 28 W/m2
10:34 38.7 °F /  3.7 °C 37.2 °F /  2.9 °C 28.8in /  973.5hPa East 5.1mph /  8.2km/h 7mph /  11.3km/h 95% 0.01in /  0.2mm 33 W/m2
10:39 38.7 °F /  3.7 °C 37.2 °F /  2.9 °C 28.8in /  973.5hPa East 5.5mph /  8.9km/h 4.8mph /  7.7km/h 95% 0.01in /  0.2mm 35 W/m2
10:43 38.7 °F /  3.7 °C 37.4 °F /  3 °C 28.8in /  973.5hPa ESE 6.3mph /  10.1km/h 3.7mph /  6km/h 95% 0.01in /  0.2mm 39 W/m2
10:49 38.7 °F /  3.7 °C 37.4 °F /  3 °C 28.8in /  973.6hPa East 4.7mph /  7.6km/h 7mph /  11.3km/h 95% 0.01in /  0.2mm 44 W/m2
10:54 38.8 °F /  3.8 °C 37.4 °F /  3 °C 28.8in /  973.7hPa East 4.8mph /  7.8km/h 4.6mph /  7.4km/h 95% 0in /  0.0mm 44 W/m2
10:59 38.8 °F /  3.8 °C 37.6 °F /  3.1 °C 28.8in /  973.8hPa East 4.1mph /  6.6km/h 3.2mph /  5.1km/h 95% 0in /  0.0mm 44 W/m2
11:04 38.8 °F /  3.8 °C 37.6 °F /  3.1 °C 28.8in /  973.9hPa East 4.7mph /  7.5km/h 6mph /  9.7km/h 95% 0in /  0.0mm 40 W/m2
11:08 38.8 °F /  3.8 °C 37.6 °F /  3.1 °C 28.8in /  973.9hPa ENE 3.9mph /  6.2km/h 2.5mph /  4km/h 95% 0in /  0.0mm 44 W/m2
11:14 38.8 °F /  3.8 °C 37.6 °F /  3.1 °C 28.8in /  974.0hPa East 4.8mph /  7.7km/h 3.7mph /  6km/h 95% 0in /  0.0mm 42 W/m2
11:19 39 °F /  3.9 °C 37.6 °F /  3.1 °C 28.8in /  974.0hPa East 2.5mph /  4km/h 6mph /  9.7km/h 95% 0in /  0.0mm 44 W/m2
11:23 39 °F /  3.9 °C 37.8 °F /  3.2 °C 28.8in /  974.1hPa ENE 3.2mph /  5.1km/h 1.9mph /  3.1km/h 95% 0in /  0.0mm 53 W/m2
11:29 39 °F /  3.9 °C 37.8 °F /  3.2 °C 28.8in /  974.2hPa East 5.8mph /  9.4km/h 4.1mph /  6.6km/h 95% 0in /  0.0mm 54 W/m2
11:34 39 °F /  3.9 °C 37.6 °F /  3.1 °C 28.8in /  974.2hPa East 3.8mph /  6.1km/h 7mph /  11.3km/h 95% 0.01in /  0.2mm 56 W/m2
11:39 39 °F /  3.9 °C 37.8 °F /  3.2 °C 28.8in /  974.3hPa East 3.2mph /  5.1km/h 2.1mph /  3.4km/h 95% 0.01in /  0.2mm 56 W/m2
