Welkom op Weerpagina Nieuwendam !!





My webcam Meer informatie My webcam


Onweer radar Meer informatie blitzortung!


Regen radar  rain snow radar


Bezoek onze andere website:

Template documentation
and downloads

And another site



Display key values and files

uploadWD/tagsWD.txt - dated: 21-01-2025 19:14

    1 | |pagename|tags.wd.txt|!     
    2 | |version|3.00 2015-6-07 10:00:00|!
    3 | |datetime|20250121191000|
    4 | 
    5 | |date|2025 01 21|!
    6 | |time|19 10 00|!
    7 | 
    8 | |wdCurCond|Nacht/Droog|!
    9 | |wdCurIcon|1|!
   10 | 
   11 | |fromtemp|C|!   //  = 'C', 'F',  (or  '∞C', '∞F', or '°C', '°F' )
   12 | 
   13 | |tempAct|-0.1|!
   14 | |tempDelta|-0.4|!
   15 | 
   16 | |tempMinToday|-0.1|!
   17 | |tempMinTodayTime|18:58|!
   18 | |tempMinYday|-0.4|!
   19 | |tempMinYdayTime|00:32|!
   20 | |tempMinMonth|-1.7|!
   21 | |tempMinMonthTime|2025 1 18|!
   22 | |tempMinYear|-1.7|!
   23 | |tempMinYearTime|2025 1 18|!
   24 | |tempMinAll|-18.6|!
   25 | |tempMinAllTime|2003 3 4|!
   26 | |tempMinRecordToday|-4.0|!             # The minimum temperature reached for this day, from your data records
   27 | |tempMinRecordTodayYear|2021|!     # The year the above reading was reached
   28 | 
   29 | |tempMaxToday|1.2|!
   30 | |tempMaxTodayTime|00:53|!
   31 | |tempMaxYday|1.5|!
   32 | |tempMaxYdayTime|11:48|!
   33 | |tempMaxMonth|12.3|!
   34 | |tempMaxMonthTime|2025 1 6|!
   35 | |tempMaxYear|12.3|!
   36 | |tempMaxYearTime|2025 1 6|!
   37 | |tempMaxAll|35.0|!
   38 | |tempMaxAllTime|2018 7 27|!
   39 | |tempMaxRecordToday|11.3|!             # The maximum temperature reached for this day, from your data records
   40 | |tempMaxRecordTodayYear|2021|!     # The year the above reading was reached
   41 | 
   42 | |dewpAct|-0.3|!
   43 | |dewpDelta|-0.4|!
   44 | 
   45 | |dewpMinToday|-0.5|!
   46 | |dewpMinTodayTime|05:52|!
   47 | |dewpMinYday|-0.8|!
   48 | |dewpMinYdayTime|00:32|!
   49 | |dewpMinMonth|-2.1|!
   50 | |dewpMinMonthTime|2025 1 11|!
   51 | |dewpMinYear|-2.1|!
   52 | |dewpMinYearTime|2025 1 11|!
   53 | |dewpMinAll|-75.5|!
   54 | |dewpMinAllTime|2005 7 18|!
   55 | 
   56 | |dewpMaxToday|0.7|!
   57 | |dewpMaxTodayTime|12:43|!
   58 | |dewpMaxYday|1.1|!
   59 | |dewpMaxYdayTime|11:48|!
   60 | |dewpMaxMonth|11.2|!
   61 | |dewpMaxMonthTime|2025 1 5|!
   62 | |dewpMaxYear|11.2|!
   63 | |dewpMaxYearTime|2025 1 5|!
   64 | |dewpMaxAll|50.9|!
   65 | |dewpMaxAllTime|2005 1 31|!
   66 | 
   67 | |appTemp|--|!
   68 | 
   69 | |appTempMinToday|--|
   70 | |appTempMinTodayTime|--|
   71 | |appTempMinYday|--|
   72 | |appTempMinYdayTime|--|
   73 | 
   74 | |appTempMaxToday|--|
   75 | |appTempMaxTodayTime|--|
   76 | |appTempMaxYday|--|
   77 | |appTempMaxYdayTime|--|
   78 | 
   79 | |heatAct|-0.1|!
   80 | |heatDelta|??|!
   81 | 
   82 | |heatMaxToday|1.2|!
   83 | |heatMaxTodayTime|00:53|!
   84 | |heatMaxYday|1.5|!
   85 | |heatMaxYdayTime|11:48|!
   86 | |heatMaxMonth|12.3|!
   87 | |heatMaxMonthTime|2025 1 6|!
   88 | |heatMaxYear|12.3|!
   89 | |heatMaxYearTime|2025 1 6|!
   90 | |heatMaxAll|45.5|!
   91 | |heatMaxAllTime|2019 7 25|!
   92 | 
   93 | |chilAct|-1.8|!
   94 | |chilDelta|--|!
   95 | 
   96 | |chilMinToday|-5.4|!
   97 | |chilMinTodayTime|05:50|!
   98 | |chilMinYday|-4.5|!
   99 | |chilMinYdayTime|03:20|!
  100 | |chilMinMonth|-5.5|!
  101 | |chilMinMonthTime|2025 1 18|!
  102 | |chilMinYear|-5.5|!
  103 | |chilMinYearTime|2025 1 18|!
  104 | |chilMinAll|-62.6|!
  105 | |chilMinAllTime|2005 7 18|!
  106 | 
  107 | |chilMaxToday|1.2|!
  108 | |chilMaxTodayTime|01:03|!
  109 | 
  110 | |tempActInside|11.3|!
  111 | |tempActExtra1|4.4|!
  112 | |tempActExtra2|255.0|!
  113 | 
  114 | |fromhudx|C|!
  115 | |hudxAct|-2.3|!
  116 | |hudxDelta|--|!
  117 | |hudxMaxToday|-0.9|!
  118 | ------------------------------------------extremetemp------------------------------
  119 | |daysXHigh|0|!
  120 | |daysHigh|0|!
  121 | |daysLow|6|!
  122 | |daysXLow|0|!
  123 | ------------------------------------------pressure/baro-----------------------------
  124 | |frombaro|hPa|!                //  "mb", "hPa", "in"
  125 | 
  126 | |baroAct|1013.7|!
  127 | |baroDelta|-0.4|!
  128 | |baroTrend|-0.4|!
  129 | 
  130 | |baroMinToday|1013.7 |!
  131 | |baroMinTodayTime|19:09|!
  132 | |baroMinYday|1017.3 |!
  133 | |baroMinYdayTime|23:18|!
  134 | |baroMinMonth|974.0|!
  135 | |baroMinMonthTime|2025 1 6|!
  136 | |baroMinYear|974.0|!
  137 | |baroMinYearTime|2025 1 6|!
  138 | |baroMinAll|812.0|!
  139 | |baroMinAllTime|2002 3 4|!
  140 | 
  141 | |baroMaxToday|1017.4 |!
  142 | |baroMaxTodayTime|00:01|!
  143 | |baroMaxYday|1020.5 |!
  144 | |baroMaxYdayTime|00:04|!
  145 | |baroMaxMonth|1042.3|!
  146 | |baroMaxMonthTime|2025 1 12|!
  147 | |baroMaxYear|1042.3|!
  148 | |baroMaxYearTime|2025 1 12|!
  149 | |baroMaxAll|1046.9|!
  150 | |baroMaxAllTime|2020 1 20|!
  151 | 
  152 | ------------------------------------------humidity-----------------------------------
  153 | |humiAct|98|!
  154 | 
  155 | |humiDelta|0|!
  156 | 
  157 | |humiMinToday|94|!
  158 | |humiMinTodayTime|00:01|! 
  159 | |humiMinYday|94|!
  160 | |humiMinYdayTime|21:44|!
  161 | |humiMinMonth|66|!
  162 | |humiMinMonthTime|2025 1 9|!
  163 | |humiMinYear|66|!
  164 | |humiMinYearTime|2025 1 9|!
  165 | |humiMinAll|0|!
  166 | |humiMinAllTime|2002 10 30|!
  167 | 
  168 | |humiMaxToday|98|!
  169 | |humiMaxTodayTime|'12:17|!
  170 | |humiMaxYday|97|!
  171 | |humiMaxYdayTime|00:01|!
  172 | |humiMaxMonth|99|!
  173 | |humiMaxMonthTime|2025 1 5|!
  174 | |humiMaxYear|99|!
  175 | |humiMaxYearTime|2025 1 5|!
  176 | |humiMaxAll|100|!
  177 | |humiMaxAllTime|2005 10 25|!
  178 | 
  179 | |humiInAct|41|!
  180 | |humiActExtra1|-100|!
  181 | |humiActExtra2|-100|!
  182 | ------------------------------------------rain---------------------------------------
  183 | |fromrain|mm|!         //  = 'mm', 'in'
  184 | 
  185 | |rainRateAct|0.0|!
  186 | 
  187 | |rainRateMaxToday|0.0|!
  188 | |rainRateMaxYday|0.0|!
  189 | 
  190 | |lastRained|14/1/2025  20:22|!
  191 | 
  192 | |rainHourAct|0.0|!
  193 | |rainHourMaxToday|0.0|!
  194 | |rainHourMaxYday|               ?|!
  195 | 
  196 | |rainToday|  0.0|!
  197 | |rainYday|0.0|!
  198 | |rainWeek|0.4|!
  199 | |rainMonth|54.9|!
  200 | |rainYear|54.9|!
  201 | 
  202 | |rainTodayLow|          ?|!
  203 | |rainYdayLow|           ?|!
  204 | |rainYdayHigh|          ?|! 
  205 | |rainRateYday|          ?|!
  206 | 
  207 | 
  208 | |rainDayMnth|12|!
  209 | |rainDayYear|12|!
  210 | |rainDaysWithNo|'7|!
  211 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  212 | |etToday|0.1|!
  213 | |etYday|0.1|!
  214 | |etMonth|12.2|!
  215 | |etYear|6.3|!
  216 | ------------------------------------------wind---------------------------------------
  217 | |fromwind|m/s|!         //= 'kts','mph','kmh','km/h','m/s','Bft'
  218 | 
  219 | |windAct|1.5|!
  220 | |gustAct|1.5|!
  221 | |windActDsc|S|!
  222 | |windActDir|174|! 
  223 | 
  224 | |windBeafort|1|!
  225 | 
  226 | |windAvgDir|160|!
  227 | 
  228 | |gustMaxToday|6.9|!
  229 | |gustMaxTodayTime|05:36|!
  230 | |gustMaxYday|6.4|!
  231 | |gustMaxYTime|20:22|!
  232 | |gustMaxMonth|17.7|!
  233 | |gustMaxMonthTime|2025 1 1|!
  234 | |gustMaxYear|17.7|!
  235 | |gustMaxYearTime|2025 1 1|!
  236 | |gustMaxAll|29.9|!
  237 | |gustMaxAllTime|2005 2 20|!
  238 | 
  239 | |fromdistance|km|!
  240 | |windrunToday|147.44|!
  241 | |------------------------------------------UV---------------------------------------
  242 | |uvAct|0.0|!
  243 | 
  244 | |uvMaxToday|0.0|!
  245 | |uvMaxTodayTime|00:01|!
  246 | |uvMaxYday|0.0|!
  247 | |uvMaxYdayTime|00:01|!
  248 | |uvMaxMonth|0.0|!
  249 | |uvMaxMonthTime|2024 11 2|!
  250 | |uvMaxYear|0.0|!
  251 | |uvMaxYearTime|2024 6 23|!
  252 | |uvMaxAll|12.3|!
  253 | |uvMaxAllTime|2022 7 7|!
  254 | 
  255 | |------------------------------------------Solar--------------------------------------
  256 | |solarAct|0|!
  257 | |solarActPerc|0|! 
  258 | 
  259 | |solarMaxToday|86|!
  260 | |solarMaxTodayTime|12:00|!
  261 | |solarMaxYday|69.0|!
  262 | |solarMaxYdayTime|11:32|!
  263 | |solarMaxMonth|369.0|!
  264 | |solarMaxMonthTime|2025 1 2|!
  265 | |solarMaxYear|369.0|!
  266 | |solarMaxYearTime|2025 1 2|!
  267 | |solarMaxAll|1234.0|!
  268 | |solarMaxAllTime|2022 5 24|!
  269 | 
  270 | |------------------------------------------cloudheight--------------------------------
  271 | |fromheight|ft|!
  272 | |cloudHeight|113|!
  273 | |------------------------------------------forecasts-----------------------------------
  274 | |fcstTxt|Toenemende bewolking met kleine temperatuurschommelingen.|!
  275 | |------------------------------------------moon---------------------------------------
  276 | |moonrise|00:54|!
  277 | |moonset|11:02|!
  278 | |lunarPhasePerc|51%|!
  279 | |lunarAge|Moon age: 22 days,1 hours,27 minutes,51%|!
  280 | |------------------------------------------somemore-----------------------------------
  281 | |wsVersion|10.37S|!
  282 | |wsBuild|152|!
  283 | |wsHardware|                    ?|!
  284 | |wsUptime|2 Days 2 Hours 41 Minutes 29 Seconds|!
  285 | |-------------------------------------- soil
  286 | |soilTempAct|100.0#255#255#255|!
  287 | |soilTempMaxToday|-100.0#-100.0#-100.0#-100.0|!
  288 | |soilTempMaxMonth|-50.0#-100.0#-100.0#-100.0|!
  289 | |soilTempMaxMonthTime|2017 3 18#2017 11 1#2017 11 1#2017 11 1|
  290 | |soilTempMaxYear|-50.0#-100.0#-100.0#-100.0|!
  291 | |soilTempMaxYearTime|2017 3 18#2017 1 1#2017 1 1#2017 1 1|
  292 | |soilTempMaxAll|63.0#0.0#0.0#0.0|!
  293 | |soilTempMaxAllTime|2011 1 28#2011 2 10#2011 2 10#2011 2 10|
  294 | |soilTempMinToday|100.0#100.0#100.0#100.0|!
  295 | |soilTempMinMonth|100.0#100.0#100.0#100.0|!
  296 | |soilTempMinMonthTime|2017 3 18#2017 11 1#2017 11 1#2017 11 1|!
  297 | |soilTempMinYear|100.0#100.0#100.0#100.0|!
  298 | |soilTempMinYearTime|2017 3 18#2017 1 1#2017 1 1#2017 1 1|!
  299 | |soilTempMinAll|-18.2#0.0#0.0#0.0|!
  300 | |soilTempMinAllTime|2007 10 21#2011 2 10#2011 2 10#2011 2 10|!
  301 | 
  302 | |soilMoistAct|255.0#255.0#255.0#255.0|!
  303 | |soilMoistMaxToday|-100.0#-100.0#-100.0#-100.0|!
  304 | |soilMoistMaxMonth|255.0#--#--#--|!
  305 | |soilMoistMaxMonthTime|2024 12 1#--#--#--|!
  306 | |soilMoistMaxYear|255.0#--#--#--|!
  307 | |soilMoistMaxYearTime|2024 1 1#--#--#--|!
  308 | |soilMoistMaxAll|255.0#--#--#--|!
  309 | |soilMoistMaxAllTime|2011 2 10#--#--#--|!
  310 | 
  311 | |soilMoistMinToday|1000.0#1000.0#1000.0#1000.0|!
  312 | 
  313 | |leafTempAct|-- --|!
  314 | |leafWetAct| 0# 0|!
  315 | |leafWetMaxToday|-100#-100|!
  316 | |leafWetMinToday|100#100|!
  317 | |-------------------------------------- trends -0.1
  318 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
  319 | |tempArray|-0.1#-0.1#-0.1#-0.0#0.1#0.2#0.2#0.3#0.2#0.3#0.4#0.3 |!
  320 | |windArray|1.5#1.5#2.1#1.5#1.5#1.5#2.1#1.5#1.5#1.0#1.5#1.5 |!
  321 | |gustArray|1.5#2.6#3.1#1.5#2.1#2.1#3.1#2.1#1.5#1.5#1.5#1.5 |!
  322 | |wdirArray|S# SSE#ESE#ESE# SE# S # SE# SSE# S # S # S # SE |!
  323 | |humiArray|98#98#98#98#98#98#98#98#98#98#98#98 |!
  324 | |baroArray|1013.7#1013.9#1013.8#1013.7#1013.8#1013.8#1014.0#1014.1#1014.2#1014.4#1014.4#1014.4 |!
  325 | |rainArray|  0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
  326 | |solarArray|0#0#0#0#0#0#0#0#0#0#0#0 |!
  327 | |uvArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!

U vindt ons ook hier:

UK Metoffice

European Weather Network

WeatherCloud

Weather Underground

Benelux Weer Netwerk

AWEKAS

Citizen Weather Observer Program (CWOP)

Apparatuur in gebruik:

Weerstation
Davis VP2

Weerprogramma
Weather Display

Weercomputer
My Computer

Davis VP2

Weather Display

My Computer