Welkom op Weerpagina Nieuwendam !!





My webcam Meer informatie My webcam


Onweer radar Meer informatie blitzortung!


Regen radar  rain snow radar


Bezoek onze andere website:

Template documentation
and downloads

And another site



Display key values and files

uploadWD/tagsWD.txt - dated: 20-04-2024 00:13

    1 | |pagename|tags.wd.txt|!     
    2 | |version|3.00 2015-6-07 10:00:00|!
    3 | |datetime|20240420001300|
    4 | 
    5 | |date|2024 04 20|!
    6 | |time|00 13 00|!
    7 | 
    8 | |wdCurCond|Nacht/Droog|!
    9 | |wdCurIcon|1|!
   10 | 
   11 | |fromtemp|C|!   //  = 'C', 'F',  (or  '∞C', '∞F', or '°C', '°F' )
   12 | 
   13 | |tempAct|6.5|!
   14 | |tempDelta|-0.4|!
   15 | 
   16 | |tempMinToday|6.5|!
   17 | |tempMinTodayTime|00:07|!
   18 | |tempMinYday|6.4|!
   19 | |tempMinYdayTime|23:41|!
   20 | |tempMinMonth|3.2|!
   21 | |tempMinMonthTime|2024 4 18|!
   22 | |tempMinYear|-4.5|!
   23 | |tempMinYearTime|2024 1 11|!
   24 | |tempMinAll|-18.6|!
   25 | |tempMinAllTime|2003 3 4|!
   26 | |tempMinRecordToday|6.3|!             # The minimum temperature reached for this day, from your data records
   27 | |tempMinRecordTodayYear|2019|!     # The year the above reading was reached
   28 | 
   29 | |tempMaxToday|6.6|!
   30 | |tempMaxTodayTime|00:00|!
   31 | |tempMaxYday|10.8|!
   32 | |tempMaxYdayTime|16:40|!
   33 | |tempMaxMonth|24.1|!
   34 | |tempMaxMonthTime|2024 4 6|!
   35 | |tempMaxYear|24.1|!
   36 | |tempMaxYearTime|2024 4 6|!
   37 | |tempMaxAll|35.0|!
   38 | |tempMaxAllTime|2018 7 27|!
   39 | |tempMaxRecordToday|23.3|!             # The maximum temperature reached for this day, from your data records
   40 | |tempMaxRecordTodayYear|2019|!     # The year the above reading was reached
   41 | 
   42 | |dewpAct|5.3|!
   43 | |dewpDelta|+0.2|!
   44 | 
   45 | |dewpMinToday|5.2|!
   46 | |dewpMinTodayTime|00:00|!
   47 | |dewpMinYday|4.8|!
   48 | |dewpMinYdayTime|22:19|!
   49 | |dewpMinMonth|2.3|!
   50 | |dewpMinMonthTime|2024 4 18|!
   51 | |dewpMinYear|-7.7|!
   52 | |dewpMinYearTime|2024 1 9|!
   53 | |dewpMinAll|-75.5|!
   54 | |dewpMinAllTime|2005 7 18|!
   55 | 
   56 | |dewpMaxToday|5.3|!
   57 | |dewpMaxTodayTime|00:01|!
   58 | |dewpMaxYday|9.8|!
   59 | |dewpMaxYdayTime|11:02|!
   60 | |dewpMaxMonth|16.1|!
   61 | |dewpMaxMonthTime|2024 4 13|!
   62 | |dewpMaxYear|16.1|!
   63 | |dewpMaxYearTime|2024 4 13|!
   64 | |dewpMaxAll|50.9|!
   65 | |dewpMaxAllTime|2005 1 31|!
   66 | 
   67 | |appTemp|--|!
   68 | 
   69 | |appTempMinToday|--|
   70 | |appTempMinTodayTime|--|
   71 | |appTempMinYday|--|
   72 | |appTempMinYdayTime|--|
   73 | 
   74 | |appTempMaxToday|--|
   75 | |appTempMaxTodayTime|--|
   76 | |appTempMaxYday|--|
   77 | |appTempMaxYdayTime|--|
   78 | 
   79 | |heatAct|6.5|!
   80 | |heatDelta|??|!
   81 | 
   82 | |heatMaxToday|6.6|!
   83 | |heatMaxTodayTime|00:00|!
   84 | |heatMaxYday|10.8|!
   85 | |heatMaxYdayTime|16:40|!
   86 | |heatMaxMonth|24.1|!
   87 | |heatMaxMonthTime|2024 4 6|!
   88 | |heatMaxYear|24.1|!
   89 | |heatMaxYearTime|2024 4 6|!
   90 | |heatMaxAll|45.5|!
   91 | |heatMaxAllTime|2019 7 25|!
   92 | 
   93 | |chilAct|4.7|!
   94 | |chilDelta|--|!
   95 | 
   96 | |chilMinToday|2.4|!
   97 | |chilMinTodayTime|00:05|!
   98 | |chilMinYday|2.1|!
   99 | |chilMinYdayTime|22:19|!
  100 | |chilMinMonth|1.3|!
  101 | |chilMinMonthTime|2024 4 16|!
  102 | |chilMinYear|-11.0|!
  103 | |chilMinYearTime|2024 1 9|!
  104 | |chilMinAll|-62.6|!
  105 | |chilMinAllTime|2005 7 18|!
  106 | 
  107 | |chilMaxToday|6.6|!
  108 | |chilMaxTodayTime|00:00|!
  109 | 
  110 | |tempActInside|15.9|!
  111 | |tempActExtra1|10.0|!
  112 | |tempActExtra2|255.0|!
  113 | 
  114 | |fromhudx|C|!
  115 | |hudxAct|5.9|!
  116 | |hudxDelta|--|!
  117 | |hudxMaxToday|6.0|!
  118 | ------------------------------------------extremetemp------------------------------
  119 | |daysXHigh|0|!
  120 | |daysHigh|0|!
  121 | |daysLow|0|!
  122 | |daysXLow|0|!
  123 | ------------------------------------------pressure/baro-----------------------------
  124 | |frombaro|hPa|!                //  "mb", "hPa", "in"
  125 | 
  126 | |baroAct|1015.0|!
  127 | |baroDelta|+0.6|!
  128 | |baroTrend|+0.6|!
  129 | 
  130 | |baroMinToday|1014.7 |!
  131 | |baroMinTodayTime|00:00|!
  132 | |baroMinYday|1006.6 |!
  133 | |baroMinYdayTime|12:32|!
  134 | |baroMinMonth|991.5|!
  135 | |baroMinMonthTime|2024 4 1|!
  136 | |baroMinYear|970.6|!
  137 | |baroMinYearTime|2024 2 22|!
  138 | |baroMinAll|812.0|!
  139 | |baroMinAllTime|2002 3 4|!
  140 | 
  141 | |baroMaxToday|1015.0 |!
  142 | |baroMaxTodayTime|00:10|!
  143 | |baroMaxYday|1014.8 |!
  144 | |baroMaxYdayTime|23:25|!
  145 | |baroMaxMonth|1030.2|!
  146 | |baroMaxMonthTime|2024 4 11|!
  147 | |baroMaxYear|1035.8|!
  148 | |baroMaxYearTime|2024 1 9|!
  149 | |baroMaxAll|1046.9|!
  150 | |baroMaxAllTime|2020 1 20|!
  151 | 
  152 | ------------------------------------------humidity-----------------------------------
  153 | |humiAct|92|!
  154 | 
  155 | |humiDelta|+4|!
  156 | 
  157 | |humiMinToday|91|!
  158 | |humiMinTodayTime|00:00|! 
  159 | |humiMinYday|77|!
  160 | |humiMinYdayTime|15:28|!
  161 | |humiMinMonth|44|!
  162 | |humiMinMonthTime|2024 4 10|!
  163 | |humiMinYear|44|!
  164 | |humiMinYearTime|2024 4 10|!
  165 | |humiMinAll|0|!
  166 | |humiMinAllTime|2002 10 30|!
  167 | 
  168 | |humiMaxToday|92|!
  169 | |humiMaxTodayTime|'00:01|!
  170 | |humiMaxYday|97|!
  171 | |humiMaxYdayTime|06:00|!
  172 | |humiMaxMonth|98|!
  173 | |humiMaxMonthTime|2024 4 1|!
  174 | |humiMaxYear|98|!
  175 | |humiMaxYearTime|2024 1 2|!
  176 | |humiMaxAll|100|!
  177 | |humiMaxAllTime|2005 10 25|!
  178 | 
  179 | |humiInAct|39|!
  180 | |humiActExtra1|-100|!
  181 | |humiActExtra2|-100|!
  182 | ------------------------------------------rain---------------------------------------
  183 | |fromrain|mm|!         //  = 'mm', 'in'
  184 | 
  185 | |rainRateAct|0.0|!
  186 | 
  187 | |rainRateMaxToday|0.0|!
  188 | |rainRateMaxYday|2.0|!
  189 | 
  190 | |lastRained|19/4/2024  23:38|!
  191 | 
  192 | |rainHourAct|1.0|!
  193 | |rainHourMaxToday|1.0|!
  194 | |rainHourMaxYday|               ?|!
  195 | 
  196 | |rainToday|  0.0|!
  197 | |rainYday|13.9|!
  198 | |rainWeek|40.6|!
  199 | |rainMonth|59.0|!
  200 | |rainYear|286.0|!
  201 | 
  202 | |rainTodayLow|          ?|!
  203 | |rainYdayLow|           ?|!
  204 | |rainYdayHigh|          ?|! 
  205 | |rainRateYday|          ?|!
  206 | 
  207 | 
  208 | |rainDayMnth|1|!
  209 | |rainDayYear|53|!
  210 | |rainDaysWithNo|'0|!
  211 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  212 | |etToday|0.0|!
  213 | |etYday|1.3|!
  214 | |etMonth|35.5|!
  215 | |etYear|110.5|!
  216 | ------------------------------------------wind---------------------------------------
  217 | |fromwind|m/s|!         //= 'kts','mph','kmh','km/h','m/s','Bft'
  218 | 
  219 | |windAct|3.2|!
  220 | |gustAct|2.5|!
  221 | |windActDsc|W|!
  222 | |windActDir|272|! 
  223 | 
  224 | |windBeafort|2|!
  225 | 
  226 | |windAvgDir|291|!
  227 | 
  228 | |gustMaxToday|7.4|!
  229 | |gustMaxTodayTime|00:05|!
  230 | |gustMaxYday|11.8|!
  231 | |gustMaxYTime|14:56|!
  232 | |gustMaxMonth|16.7|!
  233 | |gustMaxMonthTime|2024 4 4|!
  234 | |gustMaxYear|19.7|!
  235 | |gustMaxYearTime|2024 1 24|!
  236 | |gustMaxAll|29.9|!
  237 | |gustMaxAllTime|2005 2 20|!
  238 | 
  239 | |fromdistance|km|!
  240 | |windrunToday|1.60|!
  241 | |------------------------------------------UV---------------------------------------
  242 | |uvAct|0.0|!
  243 | 
  244 | |uvMaxToday|0.0|!
  245 | |uvMaxTodayTime|00:00|!
  246 | |uvMaxYday|4.2|!
  247 | |uvMaxYdayTime|13:40|!
  248 | |uvMaxMonth|4.7|!
  249 | |uvMaxMonthTime|2024 4 18|!
  250 | |uvMaxYear|4.7|!
  251 | |uvMaxYearTime|2024 4 18|!
  252 | |uvMaxAll|12.3|!
  253 | |uvMaxAllTime|2022 7 7|!
  254 | 
  255 | |------------------------------------------Solar--------------------------------------
  256 | |solarAct|0|!
  257 | |solarActPerc|0|! 
  258 | 
  259 | |solarMaxToday|0|!
  260 | |solarMaxTodayTime|00:00|!
  261 | |solarMaxYday|1000.0|!
  262 | |solarMaxYdayTime|14:33|!
  263 | |solarMaxMonth|1000.0|!
  264 | |solarMaxMonthTime|2024 4 19|!
  265 | |solarMaxYear|1000.0|!
  266 | |solarMaxYearTime|2024 4 19|!
  267 | |solarMaxAll|1234.0|!
  268 | |solarMaxAllTime|2022 5 24|!
  269 | 
  270 | |------------------------------------------cloudheight--------------------------------
  271 | |fromheight|ft|!
  272 | |cloudHeight|496|!
  273 | |------------------------------------------forecasts-----------------------------------
  274 | |fcstTxt|Gedeeltelijk bewolkt en koeler.|!
  275 | |------------------------------------------moon---------------------------------------
  276 | |moonrise|15:53|!
  277 | |moonset|05:26|!
  278 | |lunarPhasePerc|86%|!
  279 | |lunarAge|Moon age: 11 days,2 hours,37 minutes,86%|!
  280 | |------------------------------------------somemore-----------------------------------
  281 | |wsVersion|10.37S|!
  282 | |wsBuild|134|!
  283 | |wsHardware|                    ?|!
  284 | |wsUptime|8 Days 10 Hours 58 Minutes 37 Seconds|!
  285 | |-------------------------------------- soil
  286 | |soilTempAct|100.0#255#255#255|!
  287 | |soilTempMaxToday|-100.0#-100.0#-100.0#-100.0|!
  288 | |soilTempMaxMonth|-50.0#-100.0#-100.0#-100.0|!
  289 | |soilTempMaxMonthTime|2017 3 18#2017 11 1#2017 11 1#2017 11 1|
  290 | |soilTempMaxYear|-50.0#-100.0#-100.0#-100.0|!
  291 | |soilTempMaxYearTime|2017 3 18#2017 1 1#2017 1 1#2017 1 1|
  292 | |soilTempMaxAll|63.0#0.0#0.0#0.0|!
  293 | |soilTempMaxAllTime|2011 1 28#2011 2 10#2011 2 10#2011 2 10|
  294 | |soilTempMinToday|100.0#100.0#100.0#100.0|!
  295 | |soilTempMinMonth|100.0#100.0#100.0#100.0|!
  296 | |soilTempMinMonthTime|2017 3 18#2017 11 1#2017 11 1#2017 11 1|!
  297 | |soilTempMinYear|100.0#100.0#100.0#100.0|!
  298 | |soilTempMinYearTime|2017 3 18#2017 1 1#2017 1 1#2017 1 1|!
  299 | |soilTempMinAll|-18.2#0.0#0.0#0.0|!
  300 | |soilTempMinAllTime|2007 10 21#2011 2 10#2011 2 10#2011 2 10|!
  301 | 
  302 | |soilMoistAct|255.0#255.0#255.0#255.0|!
  303 | |soilMoistMaxToday|-100.0#-100.0#-100.0#-100.0|!
  304 | |soilMoistMaxMonth|255.0#--#--#--|!
  305 | |soilMoistMaxMonthTime|2024 4 1#--#--#--|!
  306 | |soilMoistMaxYear|255.0#--#--#--|!
  307 | |soilMoistMaxYearTime|2024 1 1#--#--#--|!
  308 | |soilMoistMaxAll|255.0#--#--#--|!
  309 | |soilMoistMaxAllTime|2011 2 10#--#--#--|!
  310 | 
  311 | |soilMoistMinToday|1000.0#1000.0#1000.0#1000.0|!
  312 | 
  313 | |leafTempAct|-- --|!
  314 | |leafWetAct| 0# 0|!
  315 | |leafWetMaxToday|-100#-100|!
  316 | |leafWetMinToday|100#100|!
  317 | |-------------------------------------- trends 6.5
  318 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
  319 | |tempArray|6.5#6.6#6.6#6.6#6.5#6.5#6.8#6.9#6.9#6.8#6.8#6.9 |!
  320 | |windArray|3.2#1.5#1.5#2.1#1.0#2.6#4.1#2.1#3.1#1.5#2.1#3.1 |!
  321 | |gustArray|2.5#3.6#5.1#2.1#2.6#4.1#6.2#2.1#4.1#2.6#4.6#4.6 |!
  322 | |wdirArray|W#SW#WNW# W #WNW# W # NW# NW#WSW#WNW# W # W  |!
  323 | |humiArray|92#92#92#91#91#90#89#88#89#88#88#88 |!
  324 | |baroArray|1015.0#1014.9#1014.7#1014.7#1014.7#1014.7#1014.7#1014.3#1014.0#1013.9#1013.8#1013.6 |!
  325 | |rainArray|  0.0#0.0#0.0#13.9#13.9#13.9#13.3#12.9#12.9#12.9#12.9#12.9 |!
  326 | |solarArray|0#0#0#0#0#0#0#0#0#0#0#0 |!
  327 | |uvArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!

U vindt ons ook hier:

UK Metoffice

European Weather Network

WeatherCloud

Weather Underground

Benelux Weer Netwerk

AWEKAS

Citizen Weather Observer Program (CWOP)

Apparatuur in gebruik:

Weerstation
Davis VP2

Weerprogramma
Weather Display

Weercomputer
My Computer

Davis VP2

Weather Display

My Computer