Welkom op Weerpagina Nieuwendam !!





My webcam Meer informatie My webcam


Onweer radar Meer informatie blitzortung!


Regen radar  rain snow radar


Bezoek onze andere website:

Template documentation
and downloads

And another site



Display key values and files

uploadWD/tagsWD.txt - dated: 28-03-2024 13:18

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
|pagename|tags.wd.txt|!     
|version|3.00 2015-6-07 10:00:00|!
|datetime|20240328131000|

|date|2024 03 28|!
|time|13 10 00|!

|wdCurCond|Licht bew.-bewolkt/Droog|!
|wdCurIcon|3|!

|fromtemp|C|!   //  = 'C', 'F',  (or  '∞C', '∞F', or '°C', '°F' )

|tempAct|10.3|!
|tempDelta|+1.3|!

|tempMinToday|7.4|!
|tempMinTodayTime|03:41|!
|tempMinYday|8.1|!
|tempMinYdayTime|23:51|!
|tempMinMonth|2.4|!
|tempMinMonthTime|2024 3 8|!
|tempMinYear|-4.5|!
|tempMinYearTime|2024 1 11|!
|tempMinAll|-18.6|!
|tempMinAllTime|2003 3 4|!
|tempMinRecordToday|0.8|!             # The minimum temperature reached for this day, from your data records
|tempMinRecordTodayYear|2022|!     # The year the above reading was reached

|tempMaxToday|10.3|!
|tempMaxTodayTime|13:08|!
|tempMaxYday|12.7|!
|tempMaxYdayTime|14:46|!
|tempMaxMonth|17.8|!
|tempMaxMonthTime|2024 3 14|!
|tempMaxYear|17.8|!
|tempMaxYearTime|2024 3 14|!
|tempMaxAll|35.0|!
|tempMaxAllTime|2018 7 27|!
|tempMaxRecordToday|13.2|!             # The maximum temperature reached for this day, from your data records
|tempMaxRecordTodayYear|2022|!     # The year the above reading was reached

|dewpAct|7.6|!
|dewpDelta|-0.2|!

|dewpMinToday|5.0|!
|dewpMinTodayTime|04:34|!
|dewpMinYday|5.7|!
|dewpMinYdayTime|18:23|!
|dewpMinMonth|0.1|!
|dewpMinMonthTime|2024 3 8|!
|dewpMinYear|-7.7|!
|dewpMinYearTime|2024 1 9|!
|dewpMinAll|-75.5|!
|dewpMinAllTime|2005 7 18|!

|dewpMaxToday|8.2|!
|dewpMaxTodayTime|12:47|!
|dewpMaxYday|9.7|!
|dewpMaxYdayTime|01:44|!
|dewpMaxMonth|12.3|!
|dewpMaxMonthTime|2024 3 18|!
|dewpMaxYear|14.5|!
|dewpMaxYearTime|2024 2 15|!
|dewpMaxAll|50.9|!
|dewpMaxAllTime|2005 1 31|!

|appTemp|--|!

|appTempMinToday|--|
|appTempMinTodayTime|--|
|appTempMinYday|--|
|appTempMinYdayTime|--|

|appTempMaxToday|--|
|appTempMaxTodayTime|--|
|appTempMaxYday|--|
|appTempMaxYdayTime|--|

|heatAct|10.3|!
|heatDelta|??|!

|heatMaxToday|10.3|!
|heatMaxTodayTime|13:08|!
|heatMaxYday|12.7|!
|heatMaxYdayTime|14:46|!
|heatMaxMonth|17.8|!
|heatMaxMonthTime|2024 3 14|!
|heatMaxYear|17.8|!
|heatMaxYearTime|2024 3 14|!
|heatMaxAll|45.5|!
|heatMaxAllTime|2019 7 25|!

|chilAct|8.8|!
|chilDelta|--|!

|chilMinToday|4.1|!
|chilMinTodayTime|09:46|!
|chilMinYday|5.9|!
|chilMinYdayTime|09:48|!
|chilMinMonth|-2.2|!
|chilMinMonthTime|2024 3 8|!
|chilMinYear|-11.0|!
|chilMinYearTime|2024 1 9|!
|chilMinAll|-62.6|!
|chilMinAllTime|2005 7 18|!

|chilMaxToday|10.2|!
|chilMaxTodayTime|13:06|!

|tempActInside|16.5|!
|tempActExtra1|10.0|!
|tempActExtra2|255.0|!

|fromhudx|C|!
|hudxAct|10.6|!
|hudxDelta|--|!
|hudxMaxToday|10.6|!
------------------------------------------extremetemp------------------------------
|daysXHigh|0|!
|daysHigh|0|!
|daysLow|0|!
|daysXLow|0|!
------------------------------------------pressure/baro-----------------------------
|frombaro|hPa|!                //  "mb", "hPa", "in"

|baroAct|984.2|!
|baroDelta|+0.8|!
|baroTrend|+0.8|!

|baroMinToday|980.7 |!
|baroMinTodayTime|06:55|!
|baroMinYday|981.9 |!
|baroMinYdayTime|05:37|!
|baroMinMonth|980.7|!
|baroMinMonthTime|2024 3 28|!
|baroMinYear|970.6|!
|baroMinYearTime|2024 2 22|!
|baroMinAll|812.0|!
|baroMinAllTime|2002 3 4|!

|baroMaxToday|985.3 |!
|baroMaxTodayTime|00:00|!
|baroMaxYday|986.4 |!
|baroMaxYdayTime|19:33|!
|baroMaxMonth|1025.8|!
|baroMaxMonthTime|2024 3 7|!
|baroMaxYear|1035.8|!
|baroMaxYearTime|2024 1 9|!
|baroMaxAll|1046.9|!
|baroMaxAllTime|2020 1 20|!

------------------------------------------humidity-----------------------------------
|humiAct|83|!

|humiDelta|-9|!

|humiMinToday|81|!
|humiMinTodayTime|08:15|! 
|humiMinYday|66|!
|humiMinYdayTime|16:08|!
|humiMinMonth|53|!
|humiMinMonthTime|2024 3 4|!
|humiMinYear|53|!
|humiMinYearTime|2024 3 4|!
|humiMinAll|0|!
|humiMinAllTime|2002 10 30|!

|humiMaxToday|93|!
|humiMaxTodayTime|'11:15|!
|humiMaxYday|90|!
|humiMaxYdayTime|07:16|!
|humiMaxMonth|98|!
|humiMaxMonthTime|2024 3 13|!
|humiMaxYear|98|!
|humiMaxYearTime|2024 1 2|!
|humiMaxAll|100|!
|humiMaxAllTime|2005 10 25|!

|humiInAct|41|!
|humiActExtra1|-100|!
|humiActExtra2|-100|!
------------------------------------------rain---------------------------------------
|fromrain|mm|!         //  = 'mm', 'in'

|rainRateAct|0.0|!

|rainRateMaxToday|0.0|!
|rainRateMaxYday|0.0|!

|lastRained|28/3/2024  11:25|!

|rainHourAct|0.0|!
|rainHourMaxToday|0.8|!
|rainHourMaxYday|               ?|!

|rainToday|  1.2|!
|rainYday|0.0|!
|rainWeek|10.7|!
|rainMonth|31.6|!
|rainYear|210.5|!

|rainTodayLow|          ?|!
|rainYdayLow|           ?|!
|rainYdayHigh|          ?|! 
|rainRateYday|          ?|!


|rainDayMnth|1|!
|rainDayYear|38|!
|rainDaysWithNo|'0|!
------------------------------------------EVAPOTRANSPIRATION--------------------------
|etToday|0.5|!
|etYday|0.0|!
|etMonth|0.0|!
|etYear|64.7|!
------------------------------------------wind---------------------------------------
|fromwind|m/s|!         //= 'kts','mph','kmh','km/h','m/s','Bft'

|windAct|4.1|!
|gustAct|3.2|!
|windActDsc|W|!
|windActDir|259|! 

|windBeafort|2|!

|windAvgDir|232|!

|gustMaxToday|9.3|!
|gustMaxTodayTime|12:28|!
|gustMaxYday|8.4|!
|gustMaxYTime|15:11|!
|gustMaxMonth|14.9|!
|gustMaxMonthTime|2024 3 15|!
|gustMaxYear|19.7|!
|gustMaxYearTime|2024 1 24|!
|gustMaxAll|29.9|!
|gustMaxAllTime|2005 2 20|!

|fromdistance|km|!
|windrunToday|106.81|!
|------------------------------------------UV---------------------------------------
|uvAct|0.0|!

|uvMaxToday|1.4|!
|uvMaxTodayTime|12:56|!
|uvMaxYday|1.6|!
|uvMaxYdayTime|13:22|!
|uvMaxMonth|2.4|!
|uvMaxMonthTime|2024 3 23|!
|uvMaxYear|2.4|!
|uvMaxYearTime|2024 3 23|!
|uvMaxAll|12.3|!
|uvMaxAllTime|2022 7 7|!

|------------------------------------------Solar--------------------------------------
|solarAct|308|!
|solarActPerc|49|! 

|solarMaxToday|501|!
|solarMaxTodayTime|12:56|!
|solarMaxYday|703.0|!
|solarMaxYdayTime|14:04|!
|solarMaxMonth|837.0|!
|solarMaxMonthTime|2024 3 23|!
|solarMaxYear|837.0|!
|solarMaxYearTime|2024 3 23|!
|solarMaxAll|1234.0|!
|solarMaxAllTime|2022 5 24|!

|------------------------------------------cloudheight--------------------------------
|fromheight|ft|!
|cloudHeight|1137|!
|------------------------------------------forecasts-----------------------------------
|fcstTxt|Meest bewolkt en koeler. Binnen 6 uur einde neerslag. Winderig. Mogelijk draait de wind naar w, nw, of n.|!
|------------------------------------------moon---------------------------------------
|moonrise|23:10|!
|moonset|07:06|!
|lunarPhasePerc|91%|!
|lunarAge|Moon age: 17 days,16 hours,2 minutes,91%|!
|------------------------------------------somemore-----------------------------------
|wsVersion|10.37S|!
|wsBuild|134|!
|wsHardware|                    ?|!
|wsUptime|11 Days 23 Hours 42 Minutes 40 Seconds|!
|-------------------------------------- soil
|soilTempAct|100.0#255#255#255|!
|soilTempMaxToday|-100.0#-100.0#-100.0#-100.0|!
|soilTempMaxMonth|-50.0#-100.0#-100.0#-100.0|!
|soilTempMaxMonthTime|2017 3 18#2017 11 1#2017 11 1#2017 11 1|
|soilTempMaxYear|-50.0#-100.0#-100.0#-100.0|!
|soilTempMaxYearTime|2017 3 18#2017 1 1#2017 1 1#2017 1 1|
|soilTempMaxAll|63.0#0.0#0.0#0.0|!
|soilTempMaxAllTime|2011 1 28#2011 2 10#2011 2 10#2011 2 10|
|soilTempMinToday|100.0#100.0#100.0#100.0|!
|soilTempMinMonth|100.0#100.0#100.0#100.0|!
|soilTempMinMonthTime|2017 3 18#2017 11 1#2017 11 1#2017 11 1|!
|soilTempMinYear|100.0#100.0#100.0#100.0|!
|soilTempMinYearTime|2017 3 18#2017 1 1#2017 1 1#2017 1 1|!
|soilTempMinAll|-18.2#0.0#0.0#0.0|!
|soilTempMinAllTime|2007 10 21#2011 2 10#2011 2 10#2011 2 10|!

|soilMoistAct|255.0#255.0#255.0#255.0|!
|soilMoistMaxToday|-100.0#-100.0#-100.0#-100.0|!
|soilMoistMaxMonth|255.0#--#--#--|!
|soilMoistMaxMonthTime|2024 3 1#--#--#--|!
|soilMoistMaxYear|255.0#--#--#--|!
|soilMoistMaxYearTime|2024 1 1#--#--#--|!
|soilMoistMaxAll|255.0#--#--#--|!
|soilMoistMaxAllTime|2011 2 10#--#--#--|!

|soilMoistMinToday|1000.0#1000.0#1000.0#1000.0|!

|leafTempAct|-- --|!
|leafWetAct| 0# 0|!
|leafWetMaxToday|-100#-100|!
|leafWetMinToday|100#100|!
|-------------------------------------- trends 10.3
|trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
|tempArray|10.3#10.2#9.9#9.8#9.8#9.4#9.3#9.0#8.6#8.1#7.8#7.5 |!
|windArray|4.1#4.1#3.1#4.6#3.1#1.5#2.1#3.1#3.1#3.1#0.5#2.1 |!
|gustArray|3.2#7.7#4.6#6.7#3.1#2.1#3.1#4.6#3.6#3.1#1.5#2.6 |!
|wdirArray|W# S # S # S #WSW#WSW#SW#SW#SSW#SSW# S # SSE |!
|humiArray|83#85#86#87#89#90#92#92#93#93#93#92 |!
|baroArray|984.2#984.0#983.9#983.9#983.7#983.7#983.4#983.3#983.0#982.8#982.5#982.3 |!
|rainArray|  1.2#1.2#1.2#1.2#1.2#1.2#1.2#1.2#1.2#1.2#1.0#0.8 |!
|solarArray|308#60#69#48#28#55#27#36#47#48#27#24 |!
|uvArray|0.0#1.1#1.4#1.1#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!

U vindt ons ook hier:

UK Metoffice

European Weather Network

WeatherCloud

Weather Underground

Benelux Weer Netwerk

AWEKAS

Citizen Weather Observer Program (CWOP)

Apparatuur in gebruik:

Weerstation
Davis VP2

Weerprogramma
Weather Display

Weercomputer
My Computer

Davis VP2

Weather Display

My Computer